Daily Exchange Rates
Currency |
Exchange Rates |
AED | 9.94 |
AFN | 0.46 |
ALL | 0.33 |
AMD | 0.08 |
ANG | 21.28 |
AOA | 0.08 |
ARS | 0.61 |
AUD | 24.98 |
AWG | 20.28 |
AZN | 21.42 |
BAM | 20.70 |
BBD | 18.08 |
BDT | 0.43 |
BGN | 20.67 |
BHD | 96.80 |
BIF | 0.02 |
BMD | 36.50 |
BND | 26.84 |
BOB | 5.28 |
BRL | 8.81 |
BSD | 36.50 |
BTC | 272,407.12 |
BTN | 0.51 |
BWP | 3.37 |
BYN | 17.25 |
BYR | 0.00 |
BZD | 18.11 |
CAD | 27.54 |
CDF | 0.02 |
CHF | 36.86 |
CLF | 1,295.11 |
CLP | 0.05 |
CNY | 5.19 |
COP | 0.01 |
CRC | 0.06 |
CUC | 36.50 |
CUP | 1.38 |
CVE | 0.36 |
CZK | 1.58 |
DJF | 0.21 |
DKK | 5.40 |
DOP | 0.69 |
DZD | 0.30 |
EGP | 2.26 |
ERN | 2.43 |
ETB | 1.16 |
EUR | 40.37 |
FJD | 16.79 |
FKP | 44.91 |
GBP | 47.96 |
GEL | 12.41 |
GGP | 47.96 |
GHS | 6.44 |
GIP | 44.91 |
GMD | 0.71 |
GNF | 0.00 |
GTQ | 4.75 |
GYD | 0.17 |
HKD | 4.66 |
HNL | 1.47 |
HRK | 5.43 |
HTG | 0.38 |
HUF | 0.12 |
IDR | 0.00 |
ILS | 10.51 |
IMP | 47.96 |
INR | 0.51 |
IQD | 0.03 |
IRR | 0.00 |
ISK | 0.30 |
JEP | 47.96 |
JMD | 0.26 |
JOD | 51.48 |
JPY | 0.34 |
KES | 0.36 |
KGS | 0.52 |
KHR | 0.01 |
KMF | 0.08 |
KPW | 0.04 |
KRW | 0.03 |
KWD | 120.24 |
KYD | 43.80 |
KZT | 0.09 |
LAK | 0.00 |
LBP | 0.02 |
LKR | 0.20 |
LRD | 0.19 |
LSL | 2.49 |
LTL | 12.36 |
LVL | 60.35 |
LYD | 26.00 |
MAD | 3.78 |
MDL | 2.10 |
MGA | 0.01 |
MKD | 0.66 |
MMK | 0.02 |
MNT | 0.01 |
MOP | 4.53 |
MRO | 0.10 |
MUR | 1.00 |
MVR | 2.36 |
MWK | 0.05 |
MXN | 1.89 |
MYR | 8.78 |
MZN | 0.57 |
NAD | 2.49 |
NGN | 0.10 |
NIO | 1.08 |
NOK | 4.00 |
NPR | 0.32 |
NZD | 23.92 |
OMR | 94.80 |
PAB | 36.50 |
PEN | 10.80 |
PGK | 10.77 |
PHP | 0.72 |
PKR | 0.24 |
PLN | 9.44 |
PYG | 0.01 |
QAR | 10.03 |
RON | 8.45 |
RSD | 0.34 |
RUB | 0.57 |
RWF | 0.04 |
SAR | 9.73 |
SBD | 4.43 |
SCR | 2.66 |
SDG | 0.81 |
SEK | 3.84 |
SGD | 26.84 |
SHP | 27.63 |
SLL | 0.00 |
SOS | 0.06 |
SRD | 4.89 |
STD | 0.00 |
SVC | 4.17 |
SYP | 0.07 |
SZL | 2.49 |
THB | 1.20 |
TJS | 3.77 |
TMT | 10.43 |
TND | 12.79 |
TOP | 15.83 |
TRY | 6.32 |
TTD | 5.40 |
TWD | 1.20 |
TZS | 0.02 |
UAH | 1.54 |
UGX | 0.01 |
USD | 36.50 |
UYU | 0.97 |
UZS | 0.00 |
VEF | 3.65 |
VND | 0.00 |
VUV | 0.31 |
WST | 13.53 |
XAF | 0.06 |
XAG | 604.92 |
XAU | 53,288.40 |
XCD | 13.51 |
XDR | 50.33 |
XOF | 0.06 |
XPF | 0.34 |
YER | 0.15 |
ZAR | 2.50 |
ZMK | 0.00 |
ZMW | 2.40 |
ZWL | 0.11 |
Related Categories
Related Businesses