Daily Exchange Rates
Currency |
Exchange Rates |
AED | 10.85 |
AFN | 0.51 |
ALL | 0.38 |
AMD | 0.08 |
ANG | 22.21 |
AOA | 0.06 |
ARS | 0.44 |
AUD | 30.64 |
AWG | 22.14 |
AZN | 23.39 |
BAM | 24.32 |
BBD | 19.75 |
BDT | 0.47 |
BGN | 24.28 |
BHD | 105.68 |
BIF | 0.02 |
BMD | 39.85 |
BND | 29.73 |
BOB | 5.78 |
BRL | 7.00 |
BSD | 39.87 |
BTC | 1,960,941.95 |
BTN | 0.55 |
BWP | 3.58 |
BYN | 15.28 |
BYR | 0.00 |
BZD | 19.78 |
CAD | 31.49 |
CDF | 0.02 |
CHF | 42.81 |
CLF | 1,499.44 |
CLP | 0.05 |
CNY | 6.13 |
COP | 0.01 |
CRC | 0.07 |
CUC | 39.85 |
CUP | 1.50 |
CVE | 0.43 |
CZK | 1.80 |
DJF | 0.22 |
DKK | 6.38 |
DOP | 0.69 |
DZD | 0.30 |
EGP | 2.54 |
ERN | 2.66 |
ETB | 0.99 |
EUR | 47.49 |
FJD | 19.53 |
FKP | 55.14 |
GBP | 55.16 |
GEL | 11.99 |
GGP | 55.14 |
GHS | 6.94 |
GIP | 55.14 |
GMD | 0.78 |
GNF | 0.00 |
GTQ | 5.17 |
GYD | 0.19 |
HKD | 5.13 |
HNL | 1.64 |
HRK | 6.27 |
HTG | 0.51 |
HUF | 0.13 |
IDR | 0.00 |
ILS | 11.96 |
IMP | 55.14 |
INR | 0.54 |
IQD | 0.03 |
IRR | 0.00 |
ISK | 0.31 |
JEP | 55.14 |
JMD | 0.27 |
JOD | 56.21 |
JPY | 0.37 |
KES | 0.36 |
KGS | 0.47 |
KHR | 0.01 |
KMF | 0.10 |
KPW | 0.04 |
KRW | 0.04 |
KWD | 131.50 |
KYD | 47.85 |
KZT | 0.09 |
LAK | 0.00 |
LBP | 0.03 |
LKR | 0.20 |
LRD | 0.23 |
LSL | 2.59 |
LTL | 13.50 |
LVL | 65.89 |
LYD | 8.91 |
MAD | 4.42 |
MDL | 2.27 |
MGA | 0.01 |
MKD | 0.77 |
MMK | 0.03 |
MNT | 0.01 |
MOP | 4.99 |
MRO | 0.11 |
MUR | 1.00 |
MVR | 2.59 |
MWK | 0.05 |
MXN | 1.87 |
MYR | 9.78 |
MZN | 0.53 |
NAD | 2.59 |
NGN | 0.10 |
NIO | 1.14 |
NOK | 4.67 |
NPR | 0.34 |
NZD | 28.55 |
OMR | 103.51 |
PAB | 39.87 |
PEN | 10.80 |
PGK | 11.27 |
PHP | 0.82 |
PKR | 0.25 |
PLN | 10.35 |
PYG | 0.01 |
QAR | 10.95 |
RON | 9.72 |
RSD | 0.40 |
RUB | 0.54 |
RWF | 0.04 |
SAR | 10.62 |
SBD | 4.97 |
SCR | 1.88 |
SDG | 0.10 |
SEK | 4.67 |
SGD | 29.69 |
SHP | 55.14 |
SLL | 0.00 |
SOS | 0.07 |
SRD | 2.82 |
STD | 0.00 |
SVC | 4.56 |
SYP | 0.08 |
SZL | 2.60 |
THB | 1.30 |
TJS | 3.50 |
TMT | 11.35 |
TND | 14.53 |
TOP | 17.45 |
TRY | 5.29 |
TTD | 5.87 |
TWD | 1.43 |
TZS | 0.02 |
UAH | 1.44 |
UGX | 0.01 |
USD | 39.85 |
UYU | 0.91 |
UZS | 0.00 |
VEF | 3.99 |
VND | 0.00 |
VUV | 0.37 |
WST | 15.61 |
XAF | 0.07 |
XAG | 1,006.18 |
XAU | 67,778.30 |
XCD | 14.75 |
XDR | 57.24 |
XOF | 0.07 |
XPF | 0.40 |
YER | 0.16 |
ZAR | 2.59 |
ZMK | 0.00 |
ZMW | 1.82 |
ZWL | 0.12 |
Related Categories
Related Businesses